Dividend History
Annual Dividends
Historical Dividends
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
Total dividends in 2022: | 0.15 | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
Total dividends in 2021: | 0.10 | |||||
0.02 | U.S. Currency | |||||
0.02 | U.S. Currency | |||||
Total dividends in 2020: | 0.04 | |||||
0.02 | U.S. Currency | |||||
0.02 | U.S. Currency | |||||
0.02 | U.S. Currency | |||||
0.02 | U.S. Currency | |||||
Total dividends in 2019: | 0.08 | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
Total dividends in 2018: | 0.32 | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
Total dividends in 2017: | 0.40 | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
Total dividends in 2016: | 0.64 | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
0.08 | Extra, special, participating or arrears | |||||
0.16 | U.S. Currency | |||||
Total dividends in 2015: | 0.72 | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
0.08 | Extra, special, participating or arrears | |||||
Total dividends in 2014: | 0.72 | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
Total dividends in 2013: | 0.64 | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
Total dividends in 2012: | 0.48 | |||||
0.00 | Dividend omitted |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.